Model Name | C24G2 |
Panel | 23.6″ (VA / 1500R) |
Pixel Pitch (mm) | 0.2715 (H) x 0.2715 (V) |
Effective Viewing Area (mm) | 521.39 (H) x 293.28 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 99% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 91% (CIE1976) |
Color Accurary | Delta E < 2 |
Optimum Resolution | 1920 x 1080 @ 165Hz – DisplayPort 1.2 1920 x 1080 @ 144Hz – HDMI 1920 x 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 21W |
Speakers | Earphone out x 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~30°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 321 (H) x 536.1 (W) x 68.5 (D) |
Product with Stand (mm) | 375.3~505.3 (H) x 536.1 (W) x 227.4 (D) |
Product without Stand (kg) | 2.99 |
Product with Stand (kg) | 4.35 |
Cabinet Color | Black & Red |

MSI MAG B460M BAZOOKA
60.00 OMR

AOC C27G2Z CURVED FHD 27INCH 240 Hz 0.5MS
160.00 OMR 135.00 OMR
AOC C24G2 CURVED FHD 23.6INCH 165 Hz 1MS
100.00 OMR
In stock
Description
Additional information
Brand |
AOC |
---|
Related products
ASUS VG278QR FHD 27INCH 165 Hz 0.5MS
165.00 OMR
MSI OPTIX MAG272C CURVED FHD 27INCH HDR 165 Hz 1MS
ACER KG271P FHD 27INCH 165 Hz 0.7MS
115.00 OMR
GIGABYTE AORUS CV27Q QHD 27INCH HDR 165 Hz 1MS
255.00 OMR
ViewSonic VX2758CMH CURVED FHD 27INCH 144 Hz 5MS
145.00 OMR
ViewSonic XG2405 FHD 24INCH IPS 144 Hz 1MS
125.00 OMR
AOC C27G2Z CURVED FHD 27INCH 240 Hz 0.5MS
SAMSUNG ODYSSEY G5 CURVED QHD 27INCH HDR 144 Hz 1MS
165.00 OMR