Form factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities2 | 1TB |
NAND | 3D |
Encrypted | XTS-AES 256-bit Encryption |
Sequential Read/Write1 | up to 2,200/2,000MB/s |
Random 4K Read/Write1 | up to 250,000/220,000 IOPS |
Total Bytes Written (TBW)3 | 600TBW |
Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
Storage temperature | -40°C ~ 85°C |
Operating temperature | 0°C ~ 70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 6.6g |
Vibration operating | 2.17G Peak (7-800Hz) |
Vibration non-operating | 2.17G Peak (7-800Hz) |
MTBF | 2,000,000 |
Kingstone A2000 1TB M.2 NVMe
55.00 OMR
Out of stock
Notify when stock available
Description
Additional information
Brand |
Kingston |
---|
Related products
SAMSUNG 970 EVO PLUS M.2 1TB
90.00 OMR
COLORFUL CN600 512GB M.2 NVMe
37.00 OMR
Crucial 1TB MX500
52.00 OMR
ADATA 240GB
21.00 OMR
GIGABYTE AORUS NVMe 1TB M.2
95.00 OMR
SANDISK 480GB PLUS
30.00 OMR
SAMSUNG 256GB M.2 NVMe
28.00 OMR